Frequently Called Numbers |
||
FOR ON-CAMPUS DIALING, DIAL 6+ THE LAST FOUR DIGITS, click on the name to go to their Web site. |
||
| Residence Life Office | 601.266.4783 | |
| University Police Department | 601.266.4986 or 911 | |
| Bolton Hall | 601.266.5530 | |
| Bond Hall | 601.266.5531 | |
| Elam Arms | 601.266.5539 | |
| Jones Hall | 601.266.5534 | |
| Hattiesburg Hall | 601.266.5532 | |
| Hillcrest Hall | 601.266.2033 | |
| Scott Hall | 601.266.5537 | |
| Wilber Hall | 601.266.5538 | |
| Mississippi Hall | 601.266.5535 | |
| McCarty Men | 601.266.1800 | |
| McCarty Women | 601.266.3557 | |
| Pulley Hall | 601.266.2385 | |
| Roberts Hall | 601.266.5536 | |
| Vann Hall | 601.266.1744 | |
| Hickman | 601.266.3691 | |
| Admissions | 601.266.5000 | |
| Athletic Department | 601.266.5017 | |
| Bookstore | 601.266.4381 | |
| Business Services | 601.266.4137 | |
| Campus Operator | 0 | |
| Career Planning | 601.266.4153 | |
| Career Center | 601.266.4847 | |
| Counceling Center | 601.266.4829 | |
| Dining Services Office | 601.266.5376 | |
| Disability Accommodations Office | 601.266.5024 | |
| Family Therapy Clinic | 601.266.5475 | |
| Financial Aid | 601.266.4774 | |
| Greek Life | 601.266.4823 | |
| Health Services | 601.266.5390 | |
| Housing Maintenance | 601.266.5404 | |
| Library (Cook) | 601.266.4249 | |
| Library (McCain) | 601.266.4345 | |
| Post Office | 601.266.4006 | |
| Recreational Sports | 601.266.5405 | |
| Residence Hall Association | 601.266.5608 | |
| Residence Life Office | 601.266.4783 | |
| Seymour's | 601.266.4392 | |
| Student Activities Office | 601.266.4396 | |
| Student Employment | 601.266.4157 | |
| Textbook Center | 601.266.4390 | |
| University Police | 601.266.4986 or 911 | |
| Southern Miss Quick Copy | 601.266.5310 | |
| Vending Services | 601.266.4006 | |
Problem Solving at a Glance |
||
| Elevator Repairs | RA or Front Desk | |
| Fire or Safety Problem | RA or UPD (6.4986) | |
| Hall Access Card | RA or Hall Director | |
| Hall Activities | RA or Hall Director | |
| Health or Injury | RA or Health Services (6.5390) | |
| ID Card | Photo Services (6.4149) | |
| Laundry Facilities/Lost Money | Res. Life Office (6.4783) | |
| Post Office (6.4006) | ||
| Maintenance Repair | Hall Front Desk or click here | |
| Noise Problem | RA or Hall Director | |
| Parking Decal | UPD (6.4986) | |
| Room Change | RA or Hall Director | |
| Room Key/Lost | RA or Hall Director | |
| Roommate Problem | RA or Hall Director | |
| Telephone Repair | Operator (dial 0) | |
| Theft | RA and UPD (6.4986) | |
| Vending Service/Lost money | Post Office (6.4006) | |